The greatest derby yet...
By Archie Barnett
No doubt about it, this year’s Manchester derby will be the best ever, with possibly the Premier League title riding on it. This year, the two teams have played each other 3 times, with Manchester United winning 2 of those clashes. However, no one can and will forget that memorable day in Stretford, at Old Trafford, where Manchester City came out 6-1 victors on United’s home soil. Will we be able to carry out a win of epic proportions again come Monday night? Only time will tell...
We have put a few stats together for our readers, take a look, what score do you predict on Monday night?
Tweet us your match predictions on Twitter: @SkyBlueView
Manchester City | The greatest derby yet, what separates the two sides? | Manchester United |
80 | Points | 83 |
+60 | Goal Difference | +54 |
2.49 | Goals per game | 2.46 |
15 | Clean sheets | 18 |
16,485 | Passes completed | 15,851 |
85.85% | Pass accuracy | 85.32% |
44 | Derby wins | 67 |
Those at Old Trafford since the start of 2005 (League only)...
Date | Result |
10 September 2005 | Manchester United 1-1 Manchester City |
9 December 2006 | Manchester United 3-1 Manchester City |
10 February 2008 | Manchester United 1-2 Manchester City |
10 May 2009 | Manchester United 2-0 Manchester City |
20 September 2009 | Manchester United 4-3 Manchester City |
12 February 2011 | Manchester United 2-1 Manchester City |
23 October 2011 | Manchester United 1-6 Manchester City |
Those at the Etihad Stadium since the start of 2005 (League only)...
Date | Result |
13 February 2005 | Manchester City 0-2 Manchester United |
13 January 2006 | Manchester City 3-1 Manchester United |
5 May 2007 | Manchester City 0-1 Manchester United |
19 August 2007 | Manchester City 1-0 Manchester United |
30 November 2008 | Manchester City 0-1 Manchester United |
17 April 2010 | Manchester City 0-1 Manchester United |
10 November 2010 | Manchester City 0-0 Manchester United |
The remaining fixtures...
Manchester City | Manchester United |
Manchester United (H) | Manchester City (A) |
Newcastle United (A) | Swansea City (H) |
Queens Park Rangers (H) | Sunderland (A) |
We will need to be loud, support the team as much as we can, intimidate those from the Red side of Manchester, and most of all unite. Together, we are Manchester City.
“Hark now here,
The City sing
United ran away
And we will fight for ever more
Because of Derby day”
United ran away
And we will fight for ever more
Because of Derby day”
No comments:
Post a Comment